Activated Carbon
Granular & Powdered Forms- High internal surface area
- Rapid diffusion kinetics
- Greater loading capacity
- Customisable particle sizing
- Manufactured by an ISO9001 accredited Quality system
We specialise in manufacturing Australian Filter Coal and Australian Activated Carbon products.
Our work contributes to water and wastewater treatment, as well as environmental remediation.
We have completed thousands of successful projects, to exact specifications, delivered on time in robust packaging for clients throughout Australia and internationally
Project | Customer(s) | Type | Quantity (Volume m3) |
---|---|---|---|
Glenmore WTP | Alliance Automation | Water Filtration | 89.6 |
Pimpama WTP | CC Pipe & Civil | Water Filtration | 56 |
Mudgeeraba WTP | Engineering Applications | Water Filtration | 193.6 |
Dungog WTP | Hunter Water Corporation | Water Filtration | 370 |
Grahamstown WTP | Hunter Water Corporation | Water Filtration | 400 |
North Richmond WTP | Sydney Water | Potable Water Filtration | 140 |
Cascade WTP | Sydney Water | Potable Water Filtration | 300 |
Orchard Hills WTP | Sydney Water | Potable Water Filtration | 920 |
Warragamba WTP | Sydney Water | Potable Water Filtration | 60 |
Nepean WTP | Sydney Water | Potable Water Filtration | 19.2 |
Mardi (Wyong) WTP | Wyong City Council | Potable Water Filtration | 240 |
Albury WTP | Albury Council | Potable Water Filtration | 290 |
Singleton WTP | Singleton Council | Potable Water Filtration | 210 |
Googong WTP | ACT Electricity and Water | Potable Water Filtration | 858 |
New Mt Stromlo WTP | ACTEW/AGL/Icon Water | Potable Water Filtration | 1420 |
North Pine WTP | Brisbane City Council | Potable Water Filtration | 280 |
Mt Crosby WTP | Brisbane City Council | Potable Water Filtration | 2800 |
Moorabool WTP | Barwon Water | Potable Water Filtration | 240 |
Wurdee Boluc WTP | Barwon Water | Potable Water Filtration | 1000 |
Yan Yean WTP | Yan Yean Water P/L, Northwest Water Plc | Potable Water Filtration | 1024 |
Macarthur WTP | Trility/Northwest Water | Potable Water Filtration | 2100 |
Traralgon WTP | Gippsland Water | Potable Water Filtration | 140 |
Mackay WTP | Mackay City Council | Potable Water Filtration | 100 |
Borossa WTP | SA Engineering & Water | Potable Water Filtration | 180 |
Wanneroo and Gwelup WTP | Water Corporation (Western Australia) | Potable Water Filtration | 250 |
Dubbo WTP | Dubbo City Council | Potable Water Filtration | 506 |
Gladstone WTP | Duratec Australia | Potable Water Filtration | 178 |
Illawarra WTP | Sydney Water | Potable Water Filtration | 980 |
Woronora WTP | Sydney Water | Potable Water Filtration | 880 |
Molendinar WTP | Gold Coast City Council | Potable Water Filtration | 320 |
Mudgeerabah WTP | Gold Coast City Council | Potable Water Filtration | 468 |
Gulgong WTPs | Mid-Western Council | Potable Water Filtration | 125 |
Lander’s Shute WTP | Caloundra-Maroochy WSB | Potable Water Filtration | 264 |
Wanneroo WTP | Water Corporation (Western Australia) | Potable Water Filtration | 170 |
Perth Desalination WTP | Suez | Reverse Osmosis Pre- Treatment | 890 |
Douglas WTP | Townsville Thuringowa Water Supply Board | Potable Water Filtration | 550 |
Neerabup WTP | Water Corporation (WA) | Potable Water Filtration | 500 |
Bryn Estyn WTP | Taswater | Potable Water Filtration | 600 |
10 x South Australian WTP’s | Riverland Water | Potable Water Filtration | 800 |
Noosa WTP | Veolia Water | Potable Water Filtration | 250 |
Lander’s Shute WTP | Caloundra Maroochy WSB | Potable Water Filtration | 265 |
Samson Brook WTP | Water Corporation (WA) | Potable Water Filtration | 600 |
Icely Road WTP | Orange City Council | Potable Water Filtration | 9.55 |
Desalination Plant | Gold Coast City/Veolia | Reverse Osmosis Pre- Treatment | 1,800 |
Tarago Reconnect | United Group | Potable Water Filtration | 360 |
Desalination Plant | Sydney Water/Veolia | Reverse Osmosis Pre- Treatment | 2,400 |
Coffs Harbour WTP | Coffs Harbour Council/ | Potable Water Filtration | 380 |
Melbourne Desalination Project | Melbourne Water/ Thiess Degremont Joint Venture | Reverse Osmosis Pre- Treatment | 2,020 |
Landers Shute WTP | Water Treatment Australia | Potable Water Filtration | 316.8 |
Mackay WTP | Water Treatment Australia | Potable Water Filtration | 54.4 |
Steel Mill WTP Hastings | BHP (Aust) | Industrial Wastewater | 240 |
Steel Mill WTP Sydney | BHP (Aust) | Industrial Wastewater | 60 |
Lower Molonglo STP | ACT Electricity and Water | Industrial Wastewater | 1,200 |
Lower Molonglo STP | Filter Refurbishment ACTEW/AGL | Industrial Wastewater | 1,120 |
West Camden STP | Sydney Water | Tertiary Sewage | 70 |
West Camden WRP | Sydney Water | Tertiary Sewage Treatment | 70.4 |
West Hornsby STP | Sydney Water | Tertiary Sewage Treatment | 75 |
Hornsby Heights STP | Sydney Water | Tertiary Sewage Treatment | 80 |
Winmalee STP | Sydney Water | Tertiary Sewage Treatment | 240 |
Cronulla STP (Filter Refurbishment) | Sydney Water | Tertiary Sewage Treatment | 240 |
South Windsor STP | Sydney Water | Tertiary Sewage Treatment | 70 |
St Marys STP | Sydney Water | Tertiary Sewage Treatment | 115 |
Bolivar STP | S.A. Water | Tertiary Sewage Treatment | 115 |
Tasmanian Paper Mill | Australian Newsprint Mills | Industrial Wastewater | 300 |
Epsom Water | Melbourne Water | Industrial Wastewater | 100 |
Forster STP | Great Lakes Shire | Industrial Wastewater | 215 |
Yau Kom Tau WTP | Hong Kong Water Supplies Departmentt | Potable Water Filtration | 175 |
Au Tau WTP | Hong Kong Water Supplies Department | Potable Water Filtration | 500 |
Pak Kong WTP | Stage 2 Hong Kong Water Supplies Department | Potable Water Filtration | 925 |
Kota Kinabalu, Telibong WTP | John Holland Malaysia | Potable Water Filtration | 115 |
Batu Baru WTP | Sibu Water Board Malaysia | Potable Water Filtration | 150 |
Batu Kitang WTP | Kuching Water Board Malaysia | Potable Water Filtration | 200 |
Industrial Process WTP | Caltex Indonesia | Industrial Wastewater | 75 |
Pulp and Paper Mill WTP | Pt Indah Kiat, Indonesia | Industrial Wastewater | 100 |
Gohbak WTP | Jabatan Bekalan Air Selangor Malaysia | Industrial Wastewater | 105 |
Steel Mill WTP | Alexandria National Iron and Steel, Egypt | Industrial Wastewater | 260 |
Mangere WWTP (NZ) | Manukau Wastewater Services | Tertiary Sewage | 1670 |
Waitakere WTP | New Zealand | Potable Water Filtration | 150 |
Puera WTP | Beca New Zealand | Potable Water Filtration | 13 |
Brazil | SABESP | Industrial Wastewater | 220 |
Johore River Water Works | Singapore Public Utilities Board | Tertiary Sewage | 1,700 |
Sui Ho Wan WTP | Hong Kong Water Supplies Department | Potable Water Filtration | 675 |
Au Tau/Yuen Long WTP | Hong Kong Water Supplies Department | Potable Water Filtration | 300 |
5 x Indonesian WTPs | PT Adhya Tirta Batam | Potable Water Filtration | 250 |
Gemencheh WTP | Malaysia | Potable Water Filtration | 125 |
Sungai Dua WTP | Malaysia | Potable Water Filtration | 380 |
Chenchin Lake WTP | Taiwan | Potable Water Filtration | 1600 |
Barka II Desalination Plant | Oman | Reverse Osmosis Pre-Treatment | 1530 |
Doha North STP | Qatar Government | Tertiary Sewage | 2800 |
Desalination WTP | Oman | Reverse Osmosis Pre-Treatment | 725 |
for your Filter Coal, Activated Carbon and Carbon additive needs
James Cumming & Sons
319 Parramatta Road,
Auburn NSW 2144 Australia
© Copyright 2024 James Cummings & Sons Pty Ltd. Website by Brilliant Digital
The C&S Brand™ logo are trademarks of James Cumming & Sons Pty Ltd.
ABN 98 000 453 378